<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andycorps.com &#187; Green</title>
	<atom:link href="http://andycorps.com/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://andycorps.com</link>
	<description>There it is!</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creating a vegetable plot</title>
		<link>http://andycorps.com/2008/03/creating-a-vegetable-plot/</link>
		<comments>http://andycorps.com/2008/03/creating-a-vegetable-plot/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 12:08:48 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chilli]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[vegetable]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://andycorps.com/wordpress/2008/03/26/creating-a-vegetable-plot/</guid>
		<description><![CDATA[I&#8217;m attempting a little &#8220;grow my own&#8221; this year. So far I&#8217;ve dug over the plant bed and removed any weeds and stones. Its only a small plant bed so maybe a little cramped when complete. The bed has had some of the weed stopping fabric installed as a base about 1-2&#8242; down. I&#8217;ve mixed [...]]]></description>
		<wfw:commentRss>http://andycorps.com/2008/03/creating-a-vegetable-plot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm damage</title>
		<link>http://andycorps.com/2008/03/storm-damage/</link>
		<comments>http://andycorps.com/2008/03/storm-damage/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:27:08 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Moblog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[devastiation]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://andycorps.com/wordpress/2008/03/19/storm-damage/</guid>
		<description><![CDATA[As storms sweep across the UK, Johanna devastation seems to know no bounds. These ordinary solar garden lamps felt the brunt last night. All four once stood proud and upright, glowing for a few hours after dusk following a days worth of collecting power, now only one remains. While its fallen comrades lay dormant unable [...]]]></description>
		<wfw:commentRss>http://andycorps.com/2008/03/storm-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
