<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andycorps.com &#187; 6 nations</title>
	<atom:link href="http://andycorps.com/tag/6-nations/feed/" rel="self" type="application/rss+xml" />
	<link>http://andycorps.com</link>
	<description>There it is!</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Update: 6 Nations sweepstake</title>
		<link>http://andycorps.com/2009/03/update-6-nations-sweepstake-2/</link>
		<comments>http://andycorps.com/2009/03/update-6-nations-sweepstake-2/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 23:20:20 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[6 nations]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sweepstake]]></category>

		<guid isPermaLink="false">http://andycorps.com/?p=465</guid>
		<description><![CDATA[The table below shows the results of the last 4 6Six Nations weekends&#8230; the right hand column shows the projected total points scored based on the results up to that point Projected England 36 11 Italy 705 Ireland 30 21 France 735 Scotland 13 26 Wales 685 France 22 13 Scotland 645 Wales 23 15 [...]]]></description>
		<wfw:commentRss>http://andycorps.com/2009/03/update-6-nations-sweepstake-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: 6 Nations Sweepstake</title>
		<link>http://andycorps.com/2009/03/update-6-nations-sweepstake/</link>
		<comments>http://andycorps.com/2009/03/update-6-nations-sweepstake/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:05:03 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[6 nations]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sweepstake]]></category>

		<guid isPermaLink="false">http://andycorps.com/?p=427</guid>
		<description><![CDATA[Below is a table showing the scores from all the games played so far and on the right the projected Total Points Projection based on the scores up to (and including) that game. England 36 11 Italy 705 Ireland 30 21 France 735 Scotland 13 26 Wales 685 France 22 13 Scotland 645 Wales 23 [...]]]></description>
		<wfw:commentRss>http://andycorps.com/2009/03/update-6-nations-sweepstake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Nations Sweepstake so far</title>
		<link>http://andycorps.com/2009/02/395/</link>
		<comments>http://andycorps.com/2009/02/395/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 10:24:11 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[6 nations]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sweepstake]]></category>

		<guid isPermaLink="false">http://andycorps.com/2009/02/395/</guid>
		<description><![CDATA[Previous total = 137 France v Scotland = 22 +13 = 35 Italy v Ireland = 9 + 38 = 47 Wales v England = 23 + 15 = 38 Which gives a total of 257 and average of 42.83 per game. Multiply this by 15 and you get a projected score after the second [...]]]></description>
		<wfw:commentRss>http://andycorps.com/2009/02/395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Nations Sweepstake so far</title>
		<link>http://andycorps.com/2009/02/6-nations-sweepstake-so-far/</link>
		<comments>http://andycorps.com/2009/02/6-nations-sweepstake-so-far/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 09:16:41 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[6 nations]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sweepstake]]></category>

		<guid isPermaLink="false">http://andycorps.com/2009/02/6-nations-sweepstake-so-far/</guid>
		<description><![CDATA[England v Italy = 36 + 11 = 47 Ireland v France = 30 + 21 = 51 Scotland v Wales = 13 + 26 = 39 Which gives a total of 137 and average of 45.66 per game. Multiply this by 15 and you get a projected score after the first game of 685, [...]]]></description>
		<wfw:commentRss>http://andycorps.com/2009/02/6-nations-sweepstake-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Nations Sweepstake</title>
		<link>http://andycorps.com/2009/02/6-nations-sweepstake/</link>
		<comments>http://andycorps.com/2009/02/6-nations-sweepstake/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 10:00:02 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[6 nations]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sweepstake]]></category>

		<guid isPermaLink="false">http://andycorps.com/2009/02/6-nations-sweepstake/</guid>
		<description><![CDATA[There is now £25 paid up entries and only 5 days to go until entry options are closed. Anyone that is left to pay has to get the money to me before the end of the second weekends games, or your entry will be removed. Sorry to be harsh about it but its only fair [...]]]></description>
		<wfw:commentRss>http://andycorps.com/2009/02/6-nations-sweepstake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Nations Sweepstake</title>
		<link>http://andycorps.com/2009/01/six-nations-sweepstake/</link>
		<comments>http://andycorps.com/2009/01/six-nations-sweepstake/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 09:32:20 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[6 nations]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sweepstake]]></category>

		<guid isPermaLink="false">http://andycorps.com/2009/01/six-nations-sweepstake/</guid>
		<description><![CDATA[The idea is simple enough. Predict the score for each of the 6 nations games and add all the points together. This number is you Total Points Prediction. (As an illustration, the results and points totals since 2000 can be found here). Pick that number before anyone else, and pay £1, and it is a [...]]]></description>
		<wfw:commentRss>http://andycorps.com/2009/01/six-nations-sweepstake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
