<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andycorps.com &#187; Green</title>
	<atom:link href="http://andycorps.com/category/blog/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://andycorps.com</link>
	<description>There it is!</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eco project follow up</title>
		<link>http://andycorps.com/2009/05/eco-project-follow-up/</link>
		<comments>http://andycorps.com/2009/05/eco-project-follow-up/#comments</comments>
		<pubDate>Tue, 26 May 2009 11:59:57 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://andycorps.com/?p=547</guid>
		<description><![CDATA[In a previous post I explained a new eco project I was going to work on for camping trips or other &#8220;off grid&#8221; purposes. Instead of purchasing a separate battery, I decided it would be easier (and cheaper) to just utilise the car battery. I picked up a cheap solar trickle charger from a car [...]]]></description>
		<wfw:commentRss>http://andycorps.com/2009/05/eco-project-follow-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Eco Project</title>
		<link>http://andycorps.com/2009/04/new-eco-project/</link>
		<comments>http://andycorps.com/2009/04/new-eco-project/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:24:55 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://andycorps.com/?p=514</guid>
		<description><![CDATA[I&#8217;m currently planning a new small time Eco project. If my theory is correct, then it would make an ideal thing for anyone camping, caravanning or just wanting to provide themselves a little electricity while outdoors. Three key ingredients will start this up I think. (And I&#8217;m only working on this from what I think [...]]]></description>
		<wfw:commentRss>http://andycorps.com/2009/04/new-eco-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garden progress and dog walk</title>
		<link>http://andycorps.com/2008/03/garden-progress-and-dog-walk/</link>
		<comments>http://andycorps.com/2008/03/garden-progress-and-dog-walk/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:51:53 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Jack]]></category>

		<guid isPermaLink="false">http://andycorps.com/2008/03/31/garden-progress-and-dog-walk/</guid>
		<description><![CDATA[The vegetable plot is coming along nicely as can be seen in this panoramic pic. I&#8217;ve so far planted the Leeks on the far left. On the far right is my granny smith apple tree. Next to this my wigwam for the pea plants and rosemary plant. The peas are planted and so they have [...]]]></description>
		<wfw:commentRss>http://andycorps.com/2008/03/garden-progress-and-dog-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a vegetable plot</title>
		<link>http://andycorps.com/2008/03/creating-a-vegetable-plot/</link>
		<comments>http://andycorps.com/2008/03/creating-a-vegetable-plot/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 12:08:48 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chilli]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[vegetable]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://andycorps.com/wordpress/2008/03/26/creating-a-vegetable-plot/</guid>
		<description><![CDATA[I&#8217;m attempting a little &#8220;grow my own&#8221; this year. So far I&#8217;ve dug over the plant bed and removed any weeds and stones. Its only a small plant bed so maybe a little cramped when complete. The bed has had some of the weed stopping fabric installed as a base about 1-2&#8242; down. I&#8217;ve mixed [...]]]></description>
		<wfw:commentRss>http://andycorps.com/2008/03/creating-a-vegetable-plot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
