<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andycorps.com &#187; 6nations</title>
	<atom:link href="http://andycorps.com/category/6nations/feed/" rel="self" type="application/rss+xml" />
	<link>http://andycorps.com</link>
	<description>There it is!</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>6Nations Sweepstake update</title>
		<link>http://andycorps.com/2010/03/6nations-sweepstake-update-2/</link>
		<comments>http://andycorps.com/2010/03/6nations-sweepstake-update-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:27:56 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[6nations]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://andycorps.com/?p=667</guid>
		<description><![CDATA[3 weekends down now, and after a couple of sub 400 point games the projected final total points tally has dropped below the 600 mark to 585. See the spreadsheet for results so far and running projections. Unfortunately due to non payment of entry I&#8217;ve had to strike a few entries out. I had advised everyone [...]]]></description>
		<wfw:commentRss>http://andycorps.com/2010/03/6nations-sweepstake-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6Nations Sweepstake update</title>
		<link>http://andycorps.com/2010/02/6nations-sweepstake-update/</link>
		<comments>http://andycorps.com/2010/02/6nations-sweepstake-update/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:30:39 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[6nations]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://andycorps.com/?p=663</guid>
		<description><![CDATA[Following the second weekend, here is a quick run down of the results and how they effect the projected score. Weekend 1 Ireland 29 11 Italy 600 England 30 17 Wales 652.5 Scotlandd 9 18 France 570 It started to look like a nice 40 point average, but a defensive Scotland managed to limit the [...]]]></description>
		<wfw:commentRss>http://andycorps.com/2010/02/6nations-sweepstake-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6Nations sweepstake info</title>
		<link>http://andycorps.com/2010/01/details/</link>
		<comments>http://andycorps.com/2010/01/details/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:01:53 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[6nations]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://andycorps.com/?p=594</guid>
		<description><![CDATA[This year I&#8217;m going to utilise Google Docs. All documents can be found via this link. 6 Nations Sweepstake GoogleDocs Previous years Results:]]></description>
		<wfw:commentRss>http://andycorps.com/2010/01/details/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six Nations Sweepstake</title>
		<link>http://andycorps.com/2010/01/six-nations-sweepstake-2/</link>
		<comments>http://andycorps.com/2010/01/six-nations-sweepstake-2/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:29:42 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[6nations]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://andycorps.com/?p=591</guid>
		<description><![CDATA[The idea is simple enough. Predict the score for each of the 6 nations games and add all the points together. This number is you Total Points Prediction.  (As an illustration, the results and points totals for the last 9 years can be found below.) Pick that number before anyone else, and pay £1, and [...]]]></description>
		<wfw:commentRss>http://andycorps.com/2010/01/six-nations-sweepstake-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
